interprète |
année | avis | moy. | nb | |||||
| Golden Job | 黃金兄弟 | 2018 | 2.56 | 4 | |||||
| Trivisa | 2016 | 2.88 | 6 | ||||||
| The Right Mistake | 2015 | ||||||||
| Ip Man: The Final Fight | 葉問:終極一戰 | 2013 | 3.22 | 9 | |||||
| The Dragon Pearl | 2011 | 2.12 | 2 | ||||||
| Mysterious Island | 孤島驚魂 | 2011 | 0.62 | 6 |
| ||||
| White Vengeance | 鴻門宴 | 2011 | 2.25 | 3 |
| ||||
| Once a gangster | 2010 | 2.64 | 7 |
| |||||
| Kung Fu Hip Hop | 2008 | 2.12 | 4 |
| |||||
| Hong Kong Bronx | 2007 | 1.75 | 4 |
| |||||
| The Legend of Huo Yuan Jia (TV) | 霍元甲 | 2007 |
| ||||||
| The Funeral | 2007 | 1.58 | 3 |
| |||||
| Bet To Basic | 打雀英雄傳 | 2006 | 1.62 | 2 |
| ||||
| Men Suddenly in Black 2 | 大丈夫2 | 2006 | 2.46 | 6 |
| ||||
| Shopaholics | 购物狂 | 2006 | 2.66 | 8 |
| ||||
| Crouching Tiger | 卧虎 | 2006 | 2.48 | 12 |
| ||||
| Lethal Angels | 2006 | 2 | 8 |
| |||||
| Initial-D | 头文字D | 2005 | 2.74 | 46 |
| ||||
| Throwdown | 柔道龍虎榜 | 2004 | 3.34 | 46 |
| ||||
| Herbal Tea | 男上女下 | 2004 | 2.89 | 7 |
| ||||
| Escape From Hong Kong Island | 墨斗先生 | 2004 | 3.22 | 8 |
| ||||
Fantasia
|
鬼馬狂懋曲 | 2004 | 3.17 | 28 |
| ||||
| Diva Ah Hey | 下一站天后 | 2003 | 3.23 | 12 |
| ||||
| Love Under The Sun | 2003 | 4.22 | 9 | ||||||
| The Spy Dad | 絕種鐵金剛 | 2003 | 2.56 | 13 |
| ||||
| Men Suddenly In Black | 大丈夫 | 2003 | 3.35 | 43 |
| ||||
| Colour Of The Truth | 黑白森林 | 2003 | 3.43 | 38 |
| ||||
Haunted Office
|
OFFICE有鬼 | 2002 | 2.59 | 8 |
| ||||
The Wall
|
黑道風雲 | 2002 | 3.06 | 12 |
| ||||
| The Irresistible Piggies | 豬扒大聯盟 | 2002 | 2.33 | 6 |
| ||||
| Sleeping with the Dead | 枕邊凶靈 | 2002 | 1.88 | 4 |
| ||||
| Flyin Dance | 第一次親密的接觸 | 2001 | 3 | 2 |
| ||||
| Black Mask 2 | 黑俠 | 2001 | 2.15 | 52 |
| ||||
| The Cheaters | 正將 | 2001 | 2.19 | 4 |
| ||||
| Dial D for Demons | 炭燒凶咒 | 2000 | 2.19 | 4 |
| ||||
| Help !!! | 辣手回春 | 2000 | 3.22 | 17 |
| ||||
Are You Lonesome Tonight
|
2000 | 2 | 1 |
| |||||
| Born to be King | 勝者為王 | 2000 | 3.08 | 10 |
| ||||
| Killer | 刀手 | 2000 | 1.98 | 16 |
| ||||
| Skyline Cruisers | 神偷次世代 | 2000 | 2.44 | 16 |
| ||||
| Comeuppance | 天有眼 | 2000 | 3.31 | 8 |
| ||||
Those Were the Days
|
友情歲月山雞故事 | 2000 | 3.71 | 7 |
| ||||
| A Man Called Hero | 中華英雄 | 1999 | 1.75 | 50 |
| ||||
| The Masked Prosecutor | 夜叉 | 1999 | 2.72 | 8 |
| ||||
| Four Chefs and a Feast | 1999 | ||||||||
| Cop | 爆裂神探 | 1999 |
| ||||||
| Enter the Eagles | 渾身是膽 | 1998 | 2.38 | 17 |
| ||||
| Hot War | 幻影特攻 | 1998 | 2.52 | 11 |
| ||||
| Bio Zombie | 生化壽屍 | 1998 | 3.19 | 35 |
| ||||
| 02:00 A.M. | 1997 | 1.62 | 2 | ||||||
| 03:00 A.M. | 1997 | 1 | 1 | ||||||
| Downtown Torpedoes | 1997 | 2.74 | 20 |
| |||||
| Histoire de Fantômes Chinois | 1997 | 2.97 | 22 |
| |||||
| The Wedding Days | 完全結婚手冊 | 1997 | 3 | 1 |
| ||||
| We're no Bad Guys | 1997 | 2.92 | 3 |
| |||||
| A Queer Story | 基佬40 | 1997 | 2.88 | 2 |
| ||||
| Kitchen | 我愛廚房 | 1997 | 3.81 | 4 |
| ||||
| Young and Dangerous 4 | 1997 | 2.7 | 14 |
| |||||
| Lost and Found | 天涯海角 | 1996 | 3.54 | 18 |
| ||||
| Tonight Nobody Goes Home | 今天不回家 | 1996 | 3.5 | 2 |
| ||||
| The Age of Miracles | 麻麻帆帆 | 1996 | 2.31 | 4 |
| ||||
| War of the Underworld | 洪興仔之江湖大風暴 | 1996 | 2.56 | 4 |
| ||||
| Big Bullet | 衝鋒隊怒火街頭 | 1996 | 3.34 | 43 |
| ||||
| Who's the woman, who's the man | 金枝玉葉2 | 1996 | 3.11 | 9 |
| ||||
Young and Dangerous 1
|
古惑仔之人在江湖 | 1996 | 3.23 | 26 |
| ||||
| God of Gamblers 3 The Early Stage | 1996 | 2.83 | 12 |
| |||||
| Young and Dangerous 2 | 古惑仔2之猛龍過江 | 1996 | 3 | 21 |
| ||||
| Young and Dangerous 3 | 古惑仔 3 之隻手遮天 | 1996 | 2.94 | 16 |
| ||||
| Growing Up | 1996 | 2.75 | 3 | ||||||
| 01:00 A.M. | 1995 | 2 | 3 |
| |||||
| Heaven can't wait | 救世神棍 | 1995 | 2.88 | 2 |
| ||||
| Dr. Mack | 流氓醫生 | 1995 | 3.09 | 11 |
| ||||
| Fox Hunter | 1995 | 3.36 | 7 | ||||||
| Happy Hour | 歡樂時光 | 1995 | 2.5 | 1 | |||||
| Those Were the Days | 友情歲月山雞故事 | 1995 | 3 | 1 |
| ||||
| He is a woman, she is a man | 金枝玉葉 | 1994 | 3.58 | 19 |
| ||||
| Twenty Something | 晚9朝5 | 1994 | 3 | 1 | |||||
| Whatever you want | 1994 | 3.5 | 1 |
| |||||
| In the Heat of Summer | 1994 | 2.75 | 2 |
récompense un travail que nous avons trouvé de grande qualité..
dénonce un travail que nous avons jugé mauvais.
acheter ses films
info
plus