| year of Birth | 1941 |
actor |
year | grade | avg. | nb | |||||
| You Only Live Twice | 1967 | 2.83 | 9 |
| |||||
| What's Up, Tiger Lily? | 1966 | 2.17 | 6 |
| |||||
| The Stranger Within a Woman | 1966 | 3.72 | 8 | ||||||
| Dagora, the Space Monster | 1964 | 2.5 | 1 |
| |||||
| Godzilla 05: Ghidorah, the Three-Headed Monster | 1964 | 4 | 1 | ||||||
| International Secret Police: Key of Keys | 1964 | ||||||||
| Samurai Pirate | 1963 | 1.9 | 5 |
| |||||
| Godzilla 03: King Kong vs. Godzilla | 1962 | 2.44 | 8 |
| |||||
| The Beast Shall Die | 1959 | 3 | 1 |
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus