director |
year | grade | avg. | nb | |||||
| Venus the Ninja | 1986 | ||||||||
| Matching Escort | 1982 | ||||||||
| Wolf Devil Woman | 1981 | 2.83 | 3 | ||||||
actor |
year | grade | avg. | nb | |||||
| Code Name Flash | 1987 | ||||||||
| Venus the Ninja | 1986 | ||||||||
Fantasy Mission Force
|
1983 | 2.66 | 14 |
| |||||
| General Invincible | 1983 | ||||||||
| Matching Escort | 1982 | ||||||||
| Burning of the Red Lotus Monastery | 1982 | ||||||||
| My Blade, My Life | 1982 | ||||||||
| Miraculous Flower | 1981 | 2.5 | 2 | ||||||
| Hero at the Border Region | 1981 | ||||||||
| The Heroic One | 1981 | ||||||||
| King of Fists and Dollars | 1981 | 2 | 3 | ||||||
Wolf Devil Woman
|
1981 | 2.83 | 3 | ||||||
| Joy to the World | 1980 | 2 | 1 | ||||||
| Witty Hand, Witty Sword | 1980 | ||||||||
| Three Famous Constables | 1978 | 3 | 1 | ||||||
| Invincible Swordswoman | 1977 | ||||||||
| Men of the Hour | 1977 | 2 | 1 | ||||||
| China Armed Escort | 1976 | 2 | 1 | ||||||
scriptwriter |
year | grade | avg. | nb | |||||
| Venus the Ninja | 1986 |
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus