Nick CHEUNG Ka-Fai
張 家輝

title yearcountry boxoffice
Against All 1990 Hong-Kong 4 139 766 HK$
Ah Kam 1996 Hong-Kong 1 170 480 HK$
Breaking News 2004 Hong-Kong 7 842 282 HK$
The Conman 1999 Hong-Kong 14 371 800 HK$
The Conman 2002 2002 Hong-Kong 1 407 406 HK$
The Conmen in Vegas 1999 Hong-Kong 17 761 670 HK$
Election 2005 Hong-Kong 15 790 000 HK$
Election 2 2006 Hong-Kong 13 540 000 HK$
Exiled 2006 Hong-Kong 5 470 000 HK$
Fate Fighter 2003 Hong-Kong 1 833 467 HK$
He is my Enemy, Partner and Father in law 1999 Hong-Kong 4 483 181 HK$
The Informer 1980 Hong-Kong 2 010 734 HK$
The King of Debt Collecting Agent 1999 Hong-Kong 2 259 560 HK$
The Lord of Amusement 1999 Hong-Kong 1 572 470 HK$
Prince Charming 1999 Hong-Kong 15 309 835 HK$
Raped by an Angel 1993 Hong-Kong 13 758 491 HK$
Raped by an Angel 4 1999 Hong-Kong 4 420 425 HK$
Red Shield 1991 Hong-Kong 3 657 618 HK$
Thank You Sir 1989 Hong-Kong 6 056 709 HK$
The Tricky Master 1999 Hong-Kong 19 139 760 HK$
The Unleaded Love 1992 Hong-Kong 1 255 223 HK$
What a Hero 1992 Hong-Kong 11 534 659 HK$
Wise Guys Never Die 2006 Hong-Kong 220 000 HK$
buy his/her movies buy his/her movies
info
action
plus


community