| title | year | country | boxoffice | |
| All's Well, Ends Well 1997 | 1997 | Hong-Kong | 40 162 050 | HK$ |
| Chicken and duck talk | 1988 | Hong-Kong | 29 378 769 | HK$ |
| Fantasia | 2004 | Hong-Kong | 25 237 936 | HK$ |
| I Have a Date With Spring | 1994 | Hong-Kong | 21 410 490 | HK$ |
| Summer Snow | 1995 | Hong-Kong | 14 020 825 | HK$ |
| Queen of Temple Street | 1990 | Hong-Kong | 11 828 319 | HK$ |
| Somebody Up There Likes Me | 1996 | Hong-Kong | 11 611 563 | HK$ |
| Driving Miss Wealthy | 2004 | Hong-Kong | 10 300 000 | HK$ |
| Ah Fai The Dumb | 1997 | Hong-Kong | 10 259 010 | HK$ |
| Over the Rainbow Under the Skirt | 1994 | Hong-Kong | 10 064 300 | HK$ |
| One of the Lucky Ones | 1994 | Hong-Kong | 8 794 176 | HK$ |
| Bodyguards of Last Governor | 1996 | Hong-Kong | 8 311 089 | HK$ |
| Stooges in Hong Kong | 1992 | Hong-Kong | 7 788 494 | HK$ |
| The Umbrella Story | 1995 | Hong-Kong | 6 892 660 | HK$ |
| The Wedding Days | 1997 | Hong-Kong | 5 725 578 | HK$ |
| Walk In | 1997 | Hong-Kong | 4 062 425 | HK$ |
| The Group | 1998 | Hong-Kong | 4 027 095 | HK$ |
| Operation Billionaires | 1998 | Hong-Kong | 3 659 715 | HK$ |
| Rules of the Game | 1999 | Hong-Kong | 3 495 330 | HK$ |
| The King of Debt Collecting Agent | 1999 | Hong-Kong | 2 259 560 | HK$ |
| Kitchen | 1997 | Hong-Kong | 1 309 300 | HK$ |
| Return from the Other World | 2002 | Hong-Kong | 1 150 529 | HK$ |
| Lantern | 1994 | Hong-Kong | 961 271 | HK$ |
| Enemy Shadow | 1995 | Hong-Kong | 624 733 | HK$ |
| The Meaning of Life | 1995 | Hong-Kong | 563 259 | HK$ |
| Bomb Lover | 1995 | Hong-Kong | 533 806 | HK$ |
| The Extra | 1998 | Hong-Kong | 445 995 | HK$ |
| Shark Busters | 2002 | Hong-Kong | 133 645 | HK$ |
| Tender Heart | 1999 | Hong-Kong | 11 635 | HK$ |
| Hero of City | 2001 | Hong-Kong | 7 110 | HK$ |
buy his/her movies
info
plus