year of Birth | 1968 |
actor |
year | grade | avg. | nb | |||||
I Know a Woman's Heart | 我知女人心 | 2011 | 3.04 | 6 | |||||
The Air I Breathe | 2007 | 4 | 1 | ||||||
Afro Samurai (TV) | 2006 | 2.17 | 6 | ||||||
Cradle to the grave | 2002 | 1.51 | 43 | ||||||
Le Flic de Shanghai (TV) | 1998 | 2.33 | 9 | ||||||
Friday the 13th part 8 : Jason Takes Manhattan | 1989 | 0.94 | 4 |
rewards a valuable job.
underline a poor performance