year of Birth | 1948 |
actor |
year | grade | avg. | nb | |||||
Laaga Chunari Mein Daag: Journey of a Woman | 2007 | ||||||||
Kal Ho Naa Ho | कल हो ना हो | 2003 | 3.62 | 6 | |||||
Koi Mere Dil Se Poochhe | 2002 | ||||||||
Kabhi Kushi Kabhie Gham (K3G) | कभी खुभी कभी ग़म | 2001 | 4.05 | 10 | |||||
Fiza | फ़ीज़ा | 2000 | |||||||
Silsila | 1981 | ||||||||
Sholay | 1975 | 3.58 | 6 | ||||||
The Chain | 1973 | 0.5 | 1 |
rewards a valuable job.
underline a poor performance