actor |
year | grade | avg. | nb | |||||
| Driving Miss Wealthy | 絕世好賓 | 2004 | 2.92 | 9 |
| ||||
| Love Undercover 2 | 新紮師妹2 | 2003 | 2.48 | 13 |
| ||||
| Love Undercover | 新紮師妹 | 2002 | 3.47 | 26 |
| ||||
| A Love Story | 1998 | ||||||||
| Cageman | 1992 | 3.55 | 5 |
| |||||
| To Kill the Big Villain in Mt. Tai | 1980 | ||||||||
| The Sausage Chase | 1978 | ||||||||
| The Devil Husband | 1978 | ||||||||
| Four Girls from Hong Kong | 1972 | ||||||||
| The Patriotic Knights | 1971 | ||||||||
| Cast Love | 1970 | ||||||||
| Joyful Songs Fill a Luxurious Hall | 1969 | ||||||||
| Cast Love | 1969 | ||||||||
| The Magic Thief | 1969 | ||||||||
| The Adventures of Courtsip | 1969 | ||||||||
| Colourful Partners | 1968 | ||||||||
| Golden Pheonix | 1968 | ||||||||
| Rhapsody | 1968 | ||||||||
| A House Filled with Happiness | 1968 | ||||||||
| Girl in Red | 1967 | ||||||||
| The Young Ones | 1967 | ||||||||
| Family Man | 1967 | ||||||||
| Happy Years | 1967 | ||||||||
| The Broken Heart | 1966 | ||||||||
| The Detective | 1966 | ||||||||
| Running Tears | 1966 | ||||||||
| Return of Lady Bond | 1966 | ||||||||
| Bitter Fear | 1966 | ||||||||
| The Big Chase | 1966 | ||||||||
| Lady Bond | 1966 | ||||||||
| The Pitfall | 1966 | ||||||||
| A GO-go Teenager | 1966 | 3.25 | 1 | ||||||
| Two Swordswomen | 1965 | ||||||||
| Eight Murderers | 1965 | ||||||||
| The Decree of Death | 1965 | ||||||||
| The Real and the Fake Lover | 1965 |
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus