| title | year | country | boxoffice | |
| The Last Strike | 1976 | Hong-Kong | 773 536 | HK$ |
| The Ming Patriots | 1976 | Hong-Kong | 461 883 | HK$ |
| Dynamo | 1978 | Hong-Kong | 1 338 539 | HK$ |
| Edge of Fury | 1978 | Hong-Kong | 1 346 803 | HK$ |
| Game of Death | 1978 | Hong-Kong | 3 436 169 | HK$ |
| Bruce Li in New Guinea | 1978 | Hong-Kong | 197 651 | HK$ |
| Storming Attacks | 1978 | Hong-Kong | 860 820 | HK$ |
| Bruce Lee The Invincible | 1978 | Hong-Kong | 170 811 | HK$ |
| The Gold Connection | 1979 | Hong-Kong | 532 645 | HK$ |
| Jeet Kune the Claws and the Supreme Kung Fu | 1979 | Hong-Kong | 327 543 | HK$ |
| The Lama Avenger | 1979 | Hong-Kong | 722 205 | HK$ |
| Blind Fist of Bruce | 1979 | Hong-Kong | 536 107 | HK$ |
| Bruce and the Iron Finger | 1979 | Hong-Kong | 436 697 | HK$ |
| Counter Attack | 1981 | Hong-Kong | 345 750 | HK$ |
| Dragon Force | 1982 | Hong-Kong | 1 385 425 | HK$ |
buy his/her movies
info
plus